Rezultate - 2025

3 Ture - Open Feminin

Loc Bib# Athlete Age Category 5.8 km 11.6 km 17.4 km
1 7889 Parvu Giulia 18 18-29 0:13:32.356 0:27:37.308 0:41:44.776
2 7890 Parvu Tania 43 40-49 0:15:06.656 0:31:02.088 0:46:33.338
3 7881 Belei Mihaela 44 40-49 0:21:39.926 0:44:19.295 1:07:37.203
4 7998 Lavinia Moraru 36 30-39 0:22:09.524 0:44:33.319 1:09:08.804
5 7894 Vosloban Cristina 35 30-39 0:23:48.001 0:47:44.754 1:10:42.269
6 7898 Grecu Florina 45 40-49 0:23:46.885 0:48:30.339 1:12:27.926
7 7888 Muntean Simona 54 50+ 0:24:04.954 0:48:35.874 1:13:41.785
8 7887 Gubovici Marta 63 50+ 0:25:52.166 0:53:09.955 1:23:12.051
DNS 7891 Sanislav Andreia 47 40-49

1 Ture Copii (F) - 3-7 ani

Loc Bib# Athlete Gen Vârstă Categorie Final
1 7912 Kovacs Karina F 6 3-7 0:02:41.646
2 7976 Szukhanszai Petra F 6 3-7 0:02:53.497
3 7927 Toderesc Maya F 6 3-7 0:03:35.099
4 7931 Varga Emma F 4 3-7 0:03:35.840
5 7984 Sarandan Milena F 7 3-7 0:03:47.542
6 7902 Bragia Diana Stefania F 4 3-7 0:04:27.812
7 7934 Vobl Caroline F 5 3-7 -

1 Ture Copii (B) - 3-7 ani

Loc Bib# Athlete Gen Vârstă Categorie Final
1 7932 Velea Viktor M 7 3-7 0:02:16.782
2 7915 Lung Tudor M 6 3-7 0:02:19.006
3 7921 Pirlea Mihai M 6 3-7 0:02:20.199
4 7910 Henta David M 7 3-7 0:02:22.313
5 7901 Berches Lucas Cristian M 6 3-7 0:02:22.406
6 7922 Pricop Matei Alexandru M 6 3-7 0:02:26.682
7 7905 Chira Marc M 6 3-7 0:02:33.422
8 7924 Simó-Palfi Szilárd M 7 3-7 0:02:35.736
9 7926 Tău Ryan M - 3-7 0:02:42.721
10 7911 Hurjui David M 6 3-7 0:02:43.345
11 7903 Bragia Vlad Stefan M 6 3-7 0:02:46.060
12 7907 Crisan Radu M 5 3-7 0:02:50.314
13 7923 Seres Horia Alexandru M 6 3-7 0:02:57.461
14 7989 Olar Mirko M 5 3-7 0:03:04.153
15 7935 Vosloban David M 6 3-7 0:03:18.758
16 7988 Dodu Tudor M 7 3-7 0:03:35.227
17 7916 Macinic Viktor M 3 3-7 0:05:38.579
18 7904 Cenan Natanael M 5 3-7 -
19 7906 Constantinescu Cosmin M 7 3-7 -
20 7908 Gintaru Matei M 6 3-7 -
21 7909 Graur Stefan M 5 3-7 -
22 7913 Lauko Tudor M 6 3-7 -
23 7914 Lauko Vlad M 4 3-7 -
24 7917 Nicolae Victor M 4 3-7 -
25 7918 Olar Mirko (dublură) M 5 3-7 -
26 7919 Perva Thomas M 6 3-7 -
27 7920 Pirlea Alexandru M 6 3-7 -
28 7925 Szabo Bence M 5 3-7 -
29 7928 Tudor David M 7 3-7 -
30 7929 Uliu Victor M 7 3-7 -
31 7930 Ursache Luca M 6 3-7 -
32 7933 Vermesan Tudor M 4 3-7 -
33 7987 Simo Palfi Nimrod M 4 3-7 -

2 Ture Copii (F) - 8-10 ani

Loc Bib# Athlete Gen Vârstă Categorie 1 tură Final
1 7952 Vasiloiu Yvonne F 10 8-10 0:07:18.529 0:14:06.924
2 7943 Kovacs Annabella F 9 8-10 0:07:17.496 0:14:15.649
3 7947 Pop Anastasia Karina F 7 8-10 0:07:36.620 0:15:53.106
4 7983 Manciu Antonia F 10 8-10 0:09:58.557 0:16:46.757
5 7949 Sabau Clara Maria F 7 8-10 0:10:15.244 0:20:34.480
6 7944 Micle Alexandra F 9 8-10 0:09:46.043 -
7 7951 Trusca Patrick Ioan F 8 8-10 - -
8 7948 Rogoz Carmen F 9 8-10 - -
9 7942 Gogonea Raluca F 10 8-10 - -
10 7938 Călinescu Anastasia F 9 8-10 - -
11 7937 Beznoszka Loredana F 7 8-10 - -

2 Ture Copii (B) - 8-10 ani

Loc Bib# Athlete Gen Vârstă Categorie 1 tură Final
1 7980 Vajnar David M 8 8-10 0:06:56.616 0:13:18.557
1 7953 Victor Manole M 9 8-10 0:08:46.708 0:14:50.262
2 7975 Guici Vladimir M 10 8-10 0:09:19.284 0:16:05.256
3 7946 Patrascu Sebastian M 9 8-10 0:09:52.178 0:16:38.282
5 7950 Tău Luciano M - 8-10 0:09:25.795 0:16:39.843
6 7981 Pilasi Matei M 8 8-10 0:09:14.993 0:17:45.503
7 7936 Baltan David M 8 8-10 0:10:39.475 0:19:56.184
8 7978 Crisan Andrei M 9 8-10 0:09:31.097 -
9 7939 Campan Tudor M 8 8-10 - -
10 7940 Ceausu Dragoș Andrei M 9 8-10 - -
11 7941 Diaconescu David M 8 8-10 - -
12 7945 Negrea Rareș M 10 8-10 - -
13 7982 Plesa Cornel M 10 8-10 - -

3 Ture Copii (F) - 11-13 ani

Loc Bib# Athlete Gen Vârstă Categorie 1 tură 2 ture Final
1 7959 FEIER PETRA ANNA F 13 11-13 0:10:14.397 0:20:55.150 -
2 7962 GHEORGHIU MARIA F 12 11-13 0:11:15.353 0:23:45.712 -
3 7955 CHIS IOANA RAISA F 13 11-13 0:12:24.861 0:27:07.850 -
4 7979 Crisan Iulia F 11 11-13 0:14:53.572 0:29:29.255 -
5 7956 CIOCA-FLOARE ANASTASIA F - 11-13 - - -
6 7965 INDRU SARA F 12 11-13 - - -
7 7970 SANISLAV IULIA-MARIA F 12 11-13 - - -

3 Ture Copii (B) - 11-13 ani

Loc Bib# Athlete Gen Vârstă Categorie 1 tură 2 ture Final
1 7986 Bocsan Stefan Mihai M 13 11-13 0:07:25.961 0:15:17.149 0:23:11.212
2 7971 SCHWARZ OLIVER M 13 11-13 0:07:26.904 0:15:17.977 0:23:12.951
3 7969 MOISE SEBASTIAN M 13 11-13 0:08:26.600 0:17:02.373 0:25:47.489
4 7985 Plesa Cornel M 11 11-13 0:08:29.356 0:17:01.886 0:26:08.430
5 7973 TǍU Ayan Alin M - 11-13 0:08:27.126 0:17:06.990 0:26:39.804
6 7957 Corbei David Eugen M 12 11-13 0:10:15.369 0:18:55.652 0:27:46.294
7 7954 Campan Petru M 11 11-13 0:08:15.403 0:17:06.210 0:28:11.330
8 7974 Vajnár Rareș M 11 11-13 0:09:01.096 0:18:41.241 0:28:18.936
9 7967 Mânciu Andrei M 12 11-13 0:09:37.103 0:20:07.847 0:30:59.792
10 7968 Manole Filip M 12 11-13 0:09:51.642 0:20:37.298 0:31:02.052
11 7972 Tămaș David M 12 11-13 0:10:57.252 0:22:50.975 0:35:24.000
12 7977 Nagy Dominik M 11 11-13 0:10:51.536 0:23:21.942 0:37:16.207
13 7958 Csernik Victor M 12 11-13 0:11:29.953 0:23:25.265 -
14 7963 Gorcea Patric Andrei M 11 11-13 0:14:15.673 0:29:22.766 -
15 7960 Fodor-Doba Albert M 12 11-13 - - -
16 7961 Gantner Toni M 11 11-13 - - -
17 7964 Gyofi Raul M 13 11-13 - - -
18 7966 Iuhasz Gabriel M 13 11-13 - - -

3 Ture Adulti - 14-17 ani

Loc Bib# Athlete Age Category 5.8 km 11.6 km 17.4 km
1 7882 Bocsan Stefan Mihai 14 14-17 0:13:03.165 0:26:48.762 0:40:52.737
2 7896 SCHWARZ OLIVER 13 14-17 0:13:57.162 0:29:07.147 0:44:12.036
3 7900 Suta Pavel 17 14-17 0:14:31.087 0:30:17.943 0:46:21.822
4 7884 Cerbulescu Giulianis 14 14-17 0:16:12.722 0:32:52.785 0:49:56.503
5 8000 Moise Sebastian 12 14-17 0:16:07.109 0:32:53.518 0:50:39.148
6 7893 Teleky Zsombor 16 14-17 0:17:22.584 0:35:24.989 0:53:06.151
7 7892 Tău Mario 14 14-17 0:16:59.577 0:35:03.836 0:54:51.409
8 7886 Grecu Vladimir 12 14-17 0:18:31.831 0:38:34.018 1:00:39.520
9 7999 Deme Ervin 15 14-17 0:18:33.206 0:39:18.601 1:01:10.653
10 7897 Lungu Eduard 17 14-17 0:20:10.346 0:44:04.832 1:10:53.733
11 7899 Adam Revesz 15 14-17 0:23:04.978 0:49:29.826 1:16:31.644
12 7885 Gheorghiu Sebastian Valentin 14 14-17 0:24:27.319 0:53:24.432 1:25:56.837
DNS 7883 Ceausu Radu Mihai 14 14-17

5 Ture Adulti - 18-39 ani

Loc Bib# Athlete Age Category 5.8 km 11.6 km 17.4 km 23.2 km 29 km
1 8208 Blagoiescu Adrian 30 30-39 0:11:30.522 0:23:18.462 0:35:06.501 0:47:14.375 0:59:31.185
2 8187 Curutiu Adrian 37 30-39 0:12:11.351 0:24:48.932 0:37:18.946 0:50:27.643 1:02:34.624
3 8196 Kovacs Gergo 38 30-39 0:12:11.660 0:24:48.450 0:37:19.421 0:50:27.098 1:03:48.230
4 8186 Cristian Magureanu 35 30-39 0:13:34.133 0:27:24.447 0:40:41.374 0:54:22.693 1:08:04.603
5 8214 Madon Sebastian 18 18-29 0:13:40.465 0:27:21.376 0:40:45.258 0:54:51.871 1:08:19.664
6 8209 Ilisie Istvan 35 30-39 0:15:36.012 0:30:43.707 0:46:20.531 1:01:41.996 1:17:58.699
7 8207 Velea Lorand 36 30-39 0:15:01.475 0:30:47.832 0:47:25.698 1:04:58.391 1:23:05.927
8 8213 Demian Eduard 22 18-29 0:16:07.447 0:33:19.813 0:50:43.190 1:07:51.970 1:25:07.563
9 8205 Toderesc Richard 34 30-39 0:17:21.259 0:35:55.600 0:53:15.948 1:10:24.398 1:28:27.565
10 8215 Bozgan David 19 18-29 0:16:04.230 0:34:10.532 0:52:22.905 1:11:27.957 1:30:40.142
11 8183 Barzache Adrian 30 30-39 0:17:57.150 0:38:14.880 0:58:20.676 1:18:03.149

5 Ture Adulti - 40-50+ ani

Loc Bib# Athlete Gen Vârstă Cat. 5.8 km 11.6 km 17.4 km 23.2 km 29 km
1 8206 Vasiloiu Ștefan M 42 40-49 0:12:09.150 0:24:49.529 0:37:19.874 0:50:28.097 1:02:39.278
2 8202 Nagy Tiberiu M 44 40-49 0:12:10.880 0:24:52.522 0:38:32.094 0:52:23.933 1:05:59.021
3 8184 Afloroaie Costel M 48 40-49 0:13:44.743 0:27:23.493 0:41:00.506 0:54:55.407 1:08:24.357
4 8197 Kovács Sándor M 53 50+ 0:14:10.002 0:28:43.774 0:43:47.573 0:58:40.409 1:13:26.292
5 8188 Dr. Buvár István M 52 50+ 0:14:42.308 0:29:27.121 0:44:26.638 0:59:11.133 1:13:56.304
6 8189 Dreucan Corin M 47 40-49 0:14:31.824 0:29:11.445 0:44:03.889 0:58:59.944 1:13:36.262
7 8201 Muntean Iulian M 54 50+ 0:15:27.946 0:30:58.930 0:47:15.584 1:03:16.912 1:19:40.935
8 8203 Seres Valentin H. M 41 40-49 0:16:22.345 0:33:45.206 0:51:25.632 1:10:35.378 1:31:00.612
9 8199 Librimir Mihai M 40 40-49 0:16:25.754 0:33:23.582 0:50:49.570 1:10:05.616 1:31:37.366
10 8210 Ilisie Deszo M 46 40-49 0:18:53.720 0:38:12.788 0:58:34.566 1:19:34.010 1:42:34.763
11 8204 Szeredi Robert M 46 40-49 0:19:03.213 0:39:41.795 1:01:09.899 1:22:38.584 1:43:48.871
12 8195 Jurca Ciprian M 44 40-49 0:19:03.766 0:38:50.019 0:59:03.252 1:23:10.219 1:47:38.430
13 8190 Gheorghiu Marius M 44 40-49 0:19:11.538 0:38:49.439 0:59:38.143 1:47:42.746 -
DNF 8191 Grecu Dan M 45 40-49 0:18:37.875 1:16:43.480 - - -
DNS 8192 Gyorfi László M 49 40-49 - - - - -
DNS 8200 Micle Ovidiu M 42 40-49 - - - - -